- Body and side door made of alloy steel, forged pressure-bearing components
 - Standard configuration includes a manual locking device that ensures the ram closed reliably in case of a pressure loss
 - Hydraulic operated locking device optional in accordance customers’ requirements
 - Flange grooves are stainless steel lined.
 - Ram cavity suitable to accommodating shear ram, pipe ram and blind ram for different pipe sizes
 - NPT 1″ threaded ports available for connection with BOP control lines/hoses
 - Studded and flanged Top and bottom connection, optional H2S service and reliable sealing capacity
 - Conforming to API Spec 16A
 
Product Specifications For Single Ram BOP
Model  |  Bore Size in inches  |  Pressure in psi  |  Connections  |  Height in mm  |  Locking Device  |  Shear Ram (Y/N)  |  |
Top  |  Bottom  |  ||||||
FZ18-21  |  7 1/16  |  3000  |  STUD  |  STUD  |  280  |  Manual  |  N  |  
FZ18-35  |  7 1/16  |  5000  |  STUD  |  FLG  |  450  |  Manual  |  N  |  
FZ18-70  |  7 1/16  |  10000  |  STUD  |  FLG  |  595  |  Manual  |  N  |  
FZ23-21  |  9  |  3000  |  STUD  |  STUD  |  280  |  Manual  |  N  |  
FZ23-35  |  9  |  5000  |  STUD  |  FLG  |  625  |  Manual  |  N  |  
FZ23-70  |  9  |  10000  |  FLG  |  FLG  |  925  |  Hydraulic  |  N  |  
FZ28-21  |  11  |  3000  |  FLG  |  FLG  |  690  |  Manual  |  N  |  
FZ28-21  |  11  |  3000  |  FLG  |  FLG  |  690  |  Manual  |  Y  |  
FZ28-35  |  11  |  5000  |  STUD  |  FLG  |  660  |  Manual  |  N  |  
FZ28-35  |  11  |  5000  |  STUD  |  FLG  |  660  |  Manual  |  Y  |  
FZ28-70  |  11  |  10000  |  FLG  |  FLG  |  803  |  Manual  |  Y  |  
FZ35-21  |  13 5/8  |  3000  |  STUD  |  FLG  |  555  |  Manual  |  N  |  
FZ35-21  |  13 5/8  |  3000  |  STUD  |  FLG  |  593  |  Manual  |  Y  |  
FZ35-35  |  13 5/8  |  5000  |  FLG  |  FLG  |  1360  |  Manual  |  N  |  
FZ35-35  |  13 5/8  |  5000  |  STUD  |  FLG  |  710  |  Manual  |  Y  |  
FZ35-70  |  13 5/8  |  10000  |  STUD  |  FLG  |  960  |  Manual  |  N  |  
FZ35-70  |  13 5/8  |  10000  |  STUD  |  FLG  |  966  |  Manual  |  Y  |  
FZ43-35  |  18 3/4  |  5000  |  FLG  |  FLG  |  1242  |  Manual  |  |
ZF54-14  |  21 1/4  |  2000  |  STUD  |  FLG  |  705  |  Manual  |  N  |  
FZ54-14  |  21 1/4  |  2000  |  STUD  |  FLG  |  705  |  Manual  |  Y  |  
FZ54-35  |  21 1/4  |  5000  |  STUD  |  FLG  |  1071  |  Manual  |  Y  |  
FZ54-70  |  21 1/4  |  10000  |  FLG  |  FLG  |  1660  |  Hydraulic  |  Y  |  
