- The casing busing and inserts are divided into types of CU and CUL and CB, applied to handling casing sizes from 2 3/8 to 30.
 - The types CU and CUL bushing are designed in integral, while type CB designed in split
 - Designed and manufactured according to API Spec 7K
 
Product Specifications For Casing Bushing
Rotary Table Size  |  Casing Sizes(in)  |  ||||||||
Type  |  2.3/8-8.5/8  |  9.5/8-10.3/4  |  11.3/4-13.3/8  |  16  |  18.5/8-20  |  24  |  26  |  30  |  |
17 1/2- 20 1/2  |  CU  |  Body 3102 + Insert 1809  |  Body 3102 + Insert 1902  |  Body 3102  |  -  |  -  |  -  |  -  |  -  |  
27 1/2  |  CUL  |  Body 3103+3105 + Insert 1809  |  Body 3103+3105 + Insert 1902  |  Body 3103+ Insert 3105  |  Body 3103+ Insert 3104  |  Body 3103  |  -  |  -  |  -  |  
CB  |  Body 6695 + 6126A + Insert 6115  |  Body 6695+6126A+Insert 6114  |  Body 6695 + Insert 6126A  |  Body 6695+ Insert 6127  |  Body 6695  |  -  |  -  |  -  |  |
37 1/2  |  Body 20+6126A+ Insert6 115  |  Body 20 + 6126A + Insert 6114  |  Body 20 + Insert 6126A  |  Body 20 + Insert 6127  |  Body 20  |  Body 24  |  Body 26  |  Body 30  |  |
