- The tubing elevators are the main tool for handling tubing operations.
 - The TGB elevator designed to handling TBG sizes from 1.9″OD to 4 1/2″OD.
 - The TBG elevators conforms to API Spec 8A/ 8C
 
Product Specifications For Tubing Elevator
Type  |  External Dia. and Form of External Upset(in)  |  Bore Dia. (mm)  |  Max. Load kN(t)  |  
BD 50/360(1.9/40)  |  1.9  |  50  |  360(40)  |  
BD 63/360(2 3/8/40)  |  2 3/8  |  63  |  |
BD 76/360(2 7/8/40)  |  2 7/8  |  76  |  |
BD 50/585(1.9/65)  |  1.9  |  50  |  585(65)  |  
BD 63/585(2 3/8/65)  |  2 3/8  |  63  |  |
BD 76/585(2 7/8/65)  |  2 7/8  |  76  |  |
BD 92/585(3 1/2/65)  |  3 1/2  |  92  |  |
BD 63/675(2 3/8/75)  |  2 3/8  |  63  |  675(75)  |  
BD 76/675(2 7/8/75)  |  2 7/8  |  76  |  |
BD 92/675(3 1/2/75)  |  3 1/2  |  92  |  |
BD 104/675(4/75)  |  4  |  104  |  |
BD 117/675(4 1/2/75)  |  4 1/2  |  117  |  
