- The integral traveling block and hook assembly is designed to be used on a small and medium capacity drilling rigs and workover rigs, with features of smaller overall dimensions and weight
 - The hook blocks conform to API Spec 8A/8C and API monogram permitted to be stamped.
 
Product Specifications For Traveling Block/Hook
Model  |  YG135  |  YG170  |  YG225  |  YC225  |  DG225  |  |
Max. Hook Load  |  kN  |  1350  |  1700  |  2250  |  2250  |  2250  |  
O.D. of Sheaves  |  mm  |  760  |  915  |  1120  |  1120  |  1120  |  
in.  |  (30)  |  (36)  |  (44)  |  (44)  |  (44)  |  |
Number of Sheaves  |  no.  |  4  |  5  |  5  |  5  |  5  |  
Dia. Meter of Drill Line  |  mm  |  29  |  29  |  32  |  32  |  32  |  
in.  |  1 1/8  |  1 1/8  |  1 1/4  |  1 1/4  |  1 1/4  |  |
Major-Hook Opening  |  mm  |  150  |  180  |  190  |  -  |  190  |  
Spring Travel  |  mm  |  170  |  140  |  180  |  -  |  180  |  
Overall Dimensions  |  In.  |  2946x836x652  |  3402x950x640  |  3450x970x660  |  2294x1190 x630  |  2545x780 x750  |  
Weight  |  Kg  |  3126  |  4594  |  4732  |  3713  |  2180  |  
